title>MK200 Schedule-1990

Mauna Kea 200 - 1990

Return to Index Page
A CLASS  FIRST DAY 1990
 SECTION SPEED  LENGTH  MILE  TIME 
  1         16    11.2   0.0  7: 0 
  2         15     6.5  11.2  7:42 
  3         12    15.6  17.7  8: 8 
  4         18    14.4  33.3  9:26 
  5         36     7.2  47.7 10:14 
  6         15     9.0  54.9 10:26 
 LUNCH OUT   0     0.0  63.9 11: 2 
  7         22     9.9  63.9 12: 2 
  8         21    18.2  73.8 12:29 
  9         24    10.0  92.0 13:21 
 10         18     6.9 102.0 13:46 
 FINISH      0     0.0 108.9 14: 9 

             
A CLASS  SECOND DAY 1990

 SECTION SPEED  LENGTH  MILE  TIME 
  1         19    24.7 108.9  7: 0 
  2         24    15.2 133.6  8:18 
  3         16    12.8 148.8  8:56 
  4         36     8.4 161.6  9:44 
  5         15     4.0 170.0  9:58 
  6         12     2.0 174.0 10:14 
  7         15     3.0 176.0 10:24 
  8          6     2.3 179.0 10:36 
  9         18     5.4 181.3 10:59 
 LUNCH SHAK  0     0.0 186.7 11:17 
 10         15     2.5 186.7 12:17 
 11         16     7.2 189.2 12:27 
 12         24     9.2 196.4 12:54 
 FINISH      0     0.0 205.6 13:17 


             
B CLASS  FIRST DAY 1990

 SECTION SPEED  LENGTH  MILE  TIME 
  1         18     3.9   0.0  6: 0 
  2         12     2.4   3.9  6:13 
  3          9    10.2   6.3  6:25 
  4         15     5.0  16.5  7:33 
  5          8     4.0  21.5  7:53 
  6         16     4.8  25.5  8:23 
  7         30     9.5  30.3  8:41 
  8         12     7.0  39.8  9: 0 
 LUNCH OUT   0     0.0  46.8  9:35 
  9         15    11.0  46.8 10:35 
 10         17    18.7  57.8 11:19 
 11         24     2.8  76.5 12:25 
 12         15    12.5  79.3 12:32 
 FINISH      0     0.0  91.8 13:22 


             
B CLASS  SECOND DAY 1990

 SECTION SPEED  LENGTH  MILE  TIME 
  1         15     5.0  91.8  7: 0 
  2         36    13.2  96.8  7:20 
  3         12     8.8 110.0  7:42 
  4          6     2.6 118.8  8:26 
  5         15     4.5 121.4  8:52 
 LUNCH       0     0.0 125.9  9:10 
  6         13     1.3 125.9 10:10 
  7         12     7.6 127.2 10:16 
  8         15    10.0 134.8 10:54 
 FINISH      0     0.0 144.8 11:34 


Return to Index Page