title>MK200 Schedule-1978
Course Schedule 1st Day
May 27, 1978
Section Section Total Speed Starting Key Time
Mileage Mileage M.P.H. for each section
1 10.0 30 7:00
Odometer check at 10 mi.
2 11.7 21.7 9 7:20
3 4.4 26.1 24 8:38
4 7.0 33.1 42 8:49
5 4.4 37.5 24 8:59
6 4.2 41.7 9 9:10
7 9.2 50.9 24 9:38
8 5.0 55.9 15 10:01
CP 3, Lunch, gas,
30 minute break 55.9 10:21
9 9.0 64.9 30 10:51
10 19.6 84.5 24 11:09
11 31.0 115.5 12 11:58
CP 6, Gas stop, prepare
to start Time keeping
special test. 30 minute break 115.5 2:33
Start Time Keeping
Special Test
(see separate schedule) 3:03
Course Schedule
2nd Day
May 28, 1978
1 26.1 9 8:00
CP - 1 22.5 10:30
2 22.4 48.5 21 10:54
CP - 2 48.5 11:58
3 45.5 90.0 21 12:28
Finish 94.o 2:38