1978 MK200

Every effort has been made to insure the accuracy of the information presented below. Some errors may exist due to the limited data available at this time.
Shown is Ranking, Rider No., Name, Age, Motorcycle and score.

Return to Index Page

1978 Overall Ranking

  1. #28 Gary Drean 33 250 WR Husky 4
  2. #26 Malcom Smith 37 390 OR Husky 5
  3. #64 John De Soto 30 250 IT Yamaha 7
  4. #6 Dennis Vierra 30 125 XL Honda 8
  5. #1 Jonathan Bratten 26 250 MR Honda 10
  6. #9 William Simon 24 175 PE Suzuki 10
  7. #62 Dennis Glasgow 34 125 XL Honda 10
  8. #43 Steve Zoll 24 250 PE Suzuki 11
  9. #65 Bill Kinder 35 250 IT Yamaha 11
  10. #41 Colin Iwasa 23 250 TY Yamaha 12
  11. #44 Dominic Grupido 37 175 IT Yamaha 17
  12. #4 James Castle 31 250 XL Honda 19
  13. #23 James Alfiler 33 175 IT Yamaha 19
  14. #39 Larry Holt 30 360 CR Husky 19
  15. #33 Dave Rochlin 54 400 IT Yamaha 20
  16. #24 Patrick Kaihara 24 175 IT Yamaha 22
  17. #29 Mike Lance 33 390 OR Husky 26
  18. #17 Rodney Aki 36 175 Husky 27
  19. #66 John Bernard 20 400 IT Yamaha 29
  20. #2 Roger Panzer 26 250 PE Suzuki 30
  21. #25 Harry Bjornson 39 175 IT Yamaha 31
  22. #3 Sandy Brodie 37 250 WR Husky 36
  23. #11 Tom Conner 250 Penton 36
  24. #7 John Beaumont 54 400 IT Yamaha 42
  25. #38 Bill Harvey 40 250 PE Suzuki 46
  26. #75 Steve Bower 30 500 TT Yamaha 50
  27. #61 Gerrit Osborn 36 250 Penton 58
  28. #34 Jack Ching 25 360 WR Husky 62
  29. #40 Owen Farrior 30 250 WR Husky 66
  30. #19 Yarnell Akana 37 400 IT Yamaha 72
  31. #31 Hugh Kelly 45 250 WR Husky 72
  32. #22 Ted Nakano 23 175 IT Yamaha 87
  33. #8 Steven Scott 34 175 IT Yamaha 99
  34. #59 Doug Sheehan 30 350 Alpina 100
  35. #60 Doss Tannehill 27 400 Yamaha 109
  36. #21 Scott Osato 23 175 IT Yamaha 118
  37. #69 Jim Jenks Jr. 17 390 OR Husky 119
  38. #71 Brad Oxley 18 500 TT Yamaha 131
  39. #52 David Cadiz 42 250 WR Husky 134
  40. #27 Gordon Clark 45 400 IT Yamaha 152
  41. #30 Jim Jenks 45 250 WR Husky 162
  42. #54 Steve Kaiser 24 400 MC5 KTM 167
  43. #45 Hank Hilliard 31 175 IT Yamaha 172
  44. #46 Rick Rolston 34 400 IT Yamaha 173
  45. #15 Peter Halford 34 350 Alpina 194
  46. #73 Rowell Crivello 22 250 KTM 197
  47. #20 Herb Dawrs 49 400 YZ Yamaha 202
  48. #14 Steve Harris 35 350 205
  49. #18 Anthony Ferreira 33 175 IT Yamaha 211
  50. #70 Harry Oxley 42 500 TT Yamaha 214
  51. #67 John Domke 28 350 Sherpina 235
  52. #32 Pua Rochlin 17 175 IT Yamaha 239
  53. #51 Robert Smelker 32 350 Alpina 249
  54. #55 Michael Spalding 30 350 Sherpa T 257
  55. #56 Michael Pregana 26 250 PE Suzuki 258
  56. #35 Walter Hoffman 47 390 OR Husky 273
  57. #53 Harold Trinies 46 250 WR Husky 275
  58. #37 Brant Akerman 27 350 Alpina 278
  59. #58 Brett Montgomery 19 250 PE Suzuki 322
  60. #36 Mark Buck 31 350 Alpina 347
  61. #12 Al Serafin 34 350 Alpina 359
  62. #47 Emmitt Vidal 30 360 WR Husky 373
  63. #5 James Takahashi 53 175 PE Suzuki 388
  64. #10 Patrick Stevenson 24 250 PE Suzuki DNF
  65. #13 Bill Pettegrew 29 250 MR Honda DNF
  66. #16 Gerald Tripp Sr. 36 175 YZ Yamaha ???
  67. #42 Robb Mead 23 125 Penton DNF
  68. #48 Bob Kutz 22 250 XL Honda ???
  69. #49 Douglass Du Pont 27 250 XL Honda ???
  70. #50 Mike Sheehan 32 350 Alpina ???
  71. #57 Yong Hwa Park 50 250 XL Honda ???
  72. #63 Siamani Salavea 30 250 XL Honda DNF
  73. #72 Les Ogawa 22 250 Ossa DNF
Return to Index Page