1991 MK200 Displacement Class Rankings

Every effort has been made to insure the accuracy of the information presented below. Some errors may exist due to the limited data available at this time.
Shown is Ranking, Rider Number, Name, Age, Motorcycle and Home.

Return to Index - 0-125 Class - 126-200 Class - 201-250 Class - 251-Open Class


0-125


125 Disp-
     1st  27A  Gerry Lopez - 37 points
     2nd  3c   Phillip Oveland - 43 points
     3rd  3A   Domenico Grupido - 105 points
     4th  4A   Jr. Pegeder - 161 points

Back to Top - Return to Index

126-200


200 Disp-
     1st  9B   Carl Kaui - 22 pts
     2nd  17B  Troy Stocks - 23 pts
     3rd  12C  Steve Zoll - 29 pts
     4th  17C  Clyde Pacheco - 30 pts
     5th  13B  Brenton Block - 42 pts

Back to Top - Return to Index

201-250


250 Disp-
     1st  1A   Joe Edsman - 15 pts
     2nd  10B  Steve Trinies - 17 pts
     3rd  1C   Matt Torres - 26 pts
     4th  2C   George Knox - 26 pts
     5th  26A  Grant Palanske - 28 pts

Back to Top - Return to Index

251-Open


Open Disp-
     1st  21A  Matt Schweitzer - 16 pts
     2nd  14A  Patrick Gouveia - 23 pts
     3rd  16A  Ed Cummings - 31 pts
     4th  11B  David Stillwell - 32 pts
     5th  15A  Steve Gilmour - 32 pts

Back to Top - Return to Index